Search flights

Alicante Airport, Alicante (LEAL)

Meteorología aeropuerto y NOTAMs

METAR for:LEAL (Alicante Arpt, VC, ES)
Text:LEAL 201000Z 08007KT 040V120 CAVOK 18/08 Q1016 NOSIG
Conditions at:1000 UTC 20 Apr 2024
Temperature: 18.0°C ( 64°F)
Dewpoint: 8.0°C ( 46°F) [RH = 52%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:from the E (80 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LEAL (Alicante Arpt, VC, ES) issued at 0500 UTC 20 Apr 2024
Text:TAF LEAL 200500Z 2006/2106 VRB09KT 9999 SCT020 TX20/2011Z TN09/2006Z
Forecast period:0600 to 1000 UTC 20 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL
Temperature: 0°C at 1019 UTC 20 Apr 2024
Temperature: 0°C at 1019 UTC 20 Apr 2024
Text:BECMG 2010/2012 09011KT
Forecast period:1000 to 2000 UTC 20 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 20 April 2024
Winds:from the E (90 degrees) at 13 MPH (11 knots; 5.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL
Text:BECMG 2020/2022 01007KT
Forecast period:2000 UTC 20 April 2024 to 0600 UTC 21 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 20 April 2024
Winds:from the N (10 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2000 feet AGL

Salidas y llegadas actuales

Piloto Número de vuelo Salida Llegada Aeronave Fase DTG ETA
Jose (ID: FNX201) FNXPARTN13 LEXJ LEAL HJET HA420 Red -Lite Descending 23nm 00:06

Historial de salidas (últimos 12 meses)

Nº vuelo. Destino Aeronave Fecha
FNX207 LEVT PMDG 737-8... 2024-04-18 07:17:25
FNX213 LEZL Fenix A320... 2024-04-17 16:04:24
FNX205 LICJ Fenix A320... 2024-03-31 19:46:22
FNX310 LEST Cessna Cit... 2024-03-27 23:16:16
FNX213 LEZL Fenix A320... 2024-03-27 23:22:17
FNXPARTN14 LEGR PMDG 737-8... 2024-03-24 15:47:12
FNXTVE17 LEAM Blackwing... 2024-03-21 14:55:55
FNX409 LPMA ToLissA320... 2024-03-10 16:19:36
FNX209 LPMA 737NG Seri... 2024-03-10 15:51:58
FNX102 LPMA PMDG 737-8... 2024-03-10 16:07:00
FNX101 LPMA PMDG 737-8... 2024-03-10 15:59:32
FNX304 LEPA Fenix A320... 2024-03-05 20:37:29
FNX209 KATL 747-400 2024-03-05 02:00:12
FNX205 LEGR PMDG 737-8... 2024-03-03 12:01:41
FNX207 LEVT PMDG 737-8... 2024-02-28 18:04:46
FNX207 LEZL PMDG 737-8... 2024-02-11 09:48:50
FNX207 LEMG PMDG 737-8... 2024-02-08 08:04:18
FNX1128 LEBL Airbus A32... 2024-02-08 11:40:55
FNX207 DAAG PMDG 737-8... 2024-01-30 08:48:48
FNX400 LEBB PMDG 737-8... 2024-01-28 08:37:51
FNXPARTN14 LEGR PMDG 737-8... 2024-01-24 10:45:13
FNX207 LFMN PMDG 737-8... 2024-01-18 08:15:26
FNX302 GCTS PMDG 737-8... 2024-01-09 16:09:12
FNX203 LEAB TBM 930 Fe... 2024-01-05 15:14:47
FNX207 LEIB PMDG 737-8... 2023-12-20 09:04:08
FNX207 LEMG PMDG 737-8... 2023-11-30 08:35:29
FNX207 LEZL PMDG 737-8... 2023-11-28 14:45:07
FNX207 LERI Cessna Sky... 2023-11-14 10:14:59
FNX207 LEAM Cessna Sky... 2023-07-19 07:19:36
FNX207 LEIB PMDG 737-8... 2023-06-29 19:35:24

Historial de llegadas (últimos 12 meses)

Nº vuelo. Origen Aeronave Fecha
FNX213 LEMD Fenix A320... 2024-04-16 22:40:12
FNX310 LEBL PMDG 737-8... 2024-04-10 23:13:18
FNX213 LEMD Fenix A320... 2024-03-25 18:59:16
FNXPARTN13 LEXJ PMDG 737-8... 2024-03-24 13:36:15
FNXTVE16 LEIB Blackwing... 2024-03-18 15:53:01
FNX102 LEPA PMDG 737-8... 2024-03-10 14:17:10
FNX101 LEPA PMDG 737-8... 2024-03-10 14:20:30
FNX208 LESO FenixA320... 2024-03-09 00:27:35
FNX1021 LEMD Fenix A320... 2024-03-04 21:50:48
FNX207 LEBB PMDG 737-8... 2024-02-28 17:49:45
FNX205 LEXJ PMDG 737-8... 2024-02-28 21:16:21
FNX406 LEIB Cessna Sky... 2024-02-23 09:28:19
FNX302 LEVX PMDG 737-8... 2024-02-09 19:09:18
FNX207 LEZL PMDG 737-8... 2024-02-09 18:29:57
FNX207 LPFR PMDG 737-8... 2024-02-07 09:27:25
FNX1127 LEBL Airbus A32... 2024-02-07 22:20:48
FNX207 LEGR PMDG 737-8... 2024-01-29 09:24:45
FNX400 GMMX PMDG 737-8... 2024-01-28 00:27:40
FNXPARTN13 LEXJ PMDG 737-8... 2024-01-23 20:27:05
FNX207 LEGR TBM 930 Fe... 2024-01-17 19:40:42
FNX302 LIRA PMDG 737-8... 2024-01-09 15:21:14
FNX207 LPFR PMDG 737-8... 2024-01-08 19:03:14
FNX203 LEMD TBM 930 Fe... 2024-01-05 13:14:04
FNX207 LEPA PMDG 737-8... 2023-12-29 18:00:12
FNX207 GCXO PMDG 737-8... 2023-12-19 11:06:51
FNX207 LEZL PMDG 737-8... 2023-11-29 13:41:49
FNX101 LEZL PMDG 737-8... 2023-11-12 11:58:49
FNX101 LEPA PMDG 737-8... 2023-11-08 21:40:59
FNX207 LEAM Cessna Sky... 2023-09-03 19:24:32
FNX207 LEPA Cessna Sky... 2023-07-31 22:23:28
FNX207 LEMG PMDG 737-8... 2023-05-28 16:29:50

Información de pista (Elevación del aeropuerto: 93ft)

Pista 10 Longitud 9,814ft Anchura 145ft Elevación 93ft Superficie Bituminous Rumbo 100
Pista 28 Longitud 9,814ft Anchura 145ft Elevación 93ft Superficie Bituminous Rumbo 280

Frecuencias del aeropuerto

Tipo APP/DEP Frecuencia 118.800 Mhz
Tipo APP/DEP Frecuencia 119.075 Mhz
Tipo APP/DEP Frecuencia 120.400 Mhz
Tipo ATIS Frecuencia 120.080 Mhz
Tipo Tower Frecuencia 118.155 Mhz
Tipo Tower Frecuencia 119.855 Mhz
Tipo Tower Frecuencia 122.100 Mhz
Tipo Tower Frecuencia 125.180 Mhz
Tipo Tower Frecuencia 130.655 Mhz
Tipo Clearance Frecuencia 119.855 Mhz
Tipo Ground Frecuencia 130.655 Mhz

Radioayudas del aeropuerto

Tipo VOR-DME Identif. ALT Frecuencia 113800 Khz
Tipo VOR-DME Identif. ATE Frecuencia 114650 Khz