Search flights

Jerez Airport, Jerez (LEJR)

Meteorología aeropuerto y NOTAMs

METAR for:LEJR (Jerez Arpt, AN, ES)
Text:LEJR 270830Z VRB02KT 7000 SCT007 23/20 Q1013
Conditions at:0830 UTC 27 Jul 2024
Temperature: 23.0°C ( 73°F)
Dewpoint: 20.0°C ( 68°F) [RH = 83%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:4 sm (7 km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 700 feet AGL
TAF for:LEJR (Jerez Arpt, AN, ES) issued at 0800 UTC 27 Jul 2024
Text:TAF LEJR 270800Z 2709/2809 16005KT CAVOK TX33/2714Z TN20/2805Z
Forecast period:0900 to 1400 UTC 27 July 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 33°C at 1400 UTC 27 Jul 2024
Temperature:MIN 20°C at 0500 UTC 28 Jul 2024
Text:TEMPO 2709/2710 BKN008
Forecast period:0900 to 1000 UTC 27 July 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:800 feet AGL
Clouds:broken clouds at 800 feet AGL
Text:BECMG 2714/2716 28005KT
Forecast period:1400 UTC 27 July 2024 to 0900 UTC 28 July 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1600 UTC 27 July 2024
Winds:from the W (280 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Salidas y llegadas actuales

En este momento no hay salidas ni llegadas a este aeropuerto

Historial de salidas (últimos 12 meses)

Nº vuelo. Destino Aeronave Fecha
FNX305 LEPA Airbus A32... 2024-07-20 16:28:16
FNXBSNS02 LEVX LONGITUDE_... 2024-07-06 21:30:04
FNX408 LEGR ProSimA322... 2024-06-17 19:25:22
FNXMD02 GCXO PMDG 737-8... 2024-05-26 03:18:33
FNX306 GCXO PMDG 737-8... 2024-05-25 03:21:07
FNXIE22 LEPP PMDG 737-8... 2024-05-22 18:30:31
FNXMD02 GCXO PMDG 737-8... 2024-05-18 13:25:45
FNXMD02 GCXO PMDG 737-8... 2024-05-14 18:01:41
FNXMD02 GCXO PMDG 737-8... 2024-05-12 16:08:32
FNXMD02 GCXO PMDG 737-8... 2024-05-10 21:34:24
FNXMD02 GCXO Fenix A320... 2024-05-08 13:53:12
FNXIE22 LEPP PMDG 737-8... 2024-04-29 21:44:48
FNX209 GCLP Tolis a321... 2024-04-26 20:59:00
FNX205 LEVX Cessna CJ4... 2024-04-11 20:03:09
FNX205 LEXJ FenixA320... 2024-03-26 11:24:10
FNX04LIG LEVC Fenix A320... 2024-03-12 11:58:24
FNX04LIG LEVC PMDG 737-8... 2024-03-04 09:45:33
FNX209 LPPR B737-800X... 2024-02-29 14:44:17
FNX302 GCLP PMDG 737-8... 2024-02-05 15:45:09
FNX302 LESO PMDG 737-8... 2024-01-29 10:56:17
FNX04LIG LEVC PMDG 737-8... 2024-01-28 18:09:20
FNX400 GCLP FenixA320... 2024-01-23 16:51:34
FNX101 LEPP PMDG 737-8... 2024-01-20 10:05:40
FNX04LIG LEVC PMDG 737-8... 2024-01-16 13:26:37
FNX211 LEIB PMDG 737-8... 2024-01-01 15:07:59
FNX207 LEVC PMDG 737-8... 2023-12-22 11:42:23

Historial de llegadas (últimos 12 meses)

Nº vuelo. Origen Aeronave Fecha
FNX305 GCLP Airbus A32... 2024-07-20 13:56:41
FNXBSNS01 LEMI LONGITUDE_... 2024-07-05 20:20:04
FNX408 LEGR ProSimA322... 2024-06-16 22:51:25
FNX306 LEMD Fenix A320... 2024-05-25 02:15:20
FNXIE21 LEBB PMDG 737-8... 2024-05-21 18:48:12
FNXMD01 LEMD PMDG 737-8... 2024-05-11 09:40:08
FNXMD01 LEMD PMDG 737-8... 2024-05-09 23:18:22
FNXMD01 LEMD PMDG 737-8... 2024-05-09 16:58:25
FNXMD01 LEMD Fenix A320... 2024-05-06 09:43:02
FNXMD01 LEMD PMDG 737-8... 2024-05-05 19:25:46
FNXIE21 LEBB PMDG 737-8... 2024-04-24 10:00:22
FNX205 LEMI Cessna CJ4... 2024-04-11 11:04:37
FNX205 LXGB FenixA320... 2024-03-26 01:02:08
FNX03LIG LEVC Fenix A320... 2024-03-12 10:25:24
FNX03LIG LEVC PMDG 737-8... 2024-03-03 18:01:22
FNX209 LEIB B737-800X... 2024-02-29 07:31:38
FNX03LIG LEVC PMDG 737-8... 2024-01-28 17:29:41
FNX207 LEBL PMDG 737-8... 2024-01-19 19:54:37
FNX03LIG LEVC PMDG 737-8... 2024-01-16 13:15:32
FNX211 LEIB PMDG 737-8... 2024-01-01 14:06:52
FNX207 LEBB PMDG 737-8... 2023-12-22 11:35:13

Información de pista (Elevación del aeropuerto: 93ft)

Pista 02 Longitud 7,544ft Anchura 144ft Elevación 80ft Superficie Bituminous Rumbo 21
Pista 20 Longitud 7,544ft Anchura 144ft Elevación 80ft Superficie Bituminous Rumbo 201

Frecuencias del aeropuerto

Tipo APP/DEP Frecuencia 128.500 Mhz
Tipo ATIS Frecuencia 125.655 Mhz
Tipo Ground Frecuencia 133.280 Mhz
Tipo Tower Frecuencia 118.555 Mhz
Tipo APP/DEP Frecuencia 128.500 Mhz
Tipo ATIS Frecuencia 125.650 Mhz
Tipo Ground Frecuencia 133.275 Mhz
Tipo Tower Frecuencia 118.550 Mhz

Radioayudas del aeropuerto

Tipo NDB Identif. JER Frecuencia 433 Khz
Tipo VOR-DME Identif. JRZ Frecuencia 113000 Khz