Search flights

Barajas Airport, Madrid (LEMD)

Meteorología aeropuerto y NOTAMs

METAR for:LEMD (Madrid/Barajas Arpt, M, ES)
Text:LEMD 270230Z 00000KT CAVOK 25/15 Q1013 NOSIG
Conditions at:0230 UTC 27 Jul 2024
Temperature: 25.0°C ( 77°F)
Dewpoint: 15.0°C ( 59°F) [RH = 54%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:calm
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LEMD (Madrid/Barajas Arpt, M, ES) issued at 2300 UTC 26 Jul 2024
Text:TAF LEMD 262300Z 2700/2806 14012KT CAVOK TX41/2715Z TN23/2705Z
Forecast period:0000 to 0200 UTC 27 July 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (140 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 41°C at 1500 UTC 27 Jul 2024
Temperature:MIN 23°C at 0500 UTC 27 Jul 2024
Text:BECMG 2702/2704 VRB04KT
Forecast period:0200 to 2000 UTC 27 July 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0400 UTC 27 July 2024
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:PROB40
Forecast period:1000 to 1200 UTC 27 July 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 9000 feet AGL
Text:TEMPO 2710/2712 FEW090CB
Forecast period:2000 UTC 27 July 2024 to 0200 UTC 28 July 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 27 July 2024
Winds:from the SE (140 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 2720/2722 14010KT
Forecast period:2100 UTC 27 July 2024 to 0000 UTC 28 July 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the SE (140 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 32 MPH (28 knots; 14.4 m/s)
Text:PROB30
Forecast period:0200 to 0600 UTC 28 July 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0400 UTC 28 July 2024
Winds:from the E (80 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Salidas y llegadas actuales

En este momento no hay salidas ni llegadas a este aeropuerto

Historial de salidas (últimos 12 meses)

Nº vuelo. Destino Aeronave Fecha
FNX200 LEBB TFDi Desig... 2024-07-25 15:42:11
FNX213 LEST FNX_320_IA... 2024-07-22 18:10:38
FNX305 EDDF Airbus A32... 2024-07-19 15:15:38
FNX202 LEVX Fly The Ma... 2024-07-18 11:49:54
FNX212 LEXJ PMDG 737-8... 2024-07-14 10:11:25
FNX409 EDDF ToLissA320... 2024-07-13 14:24:50
FNX406 LEPA Fenix A320... 2024-07-08 10:42:15
FNX218 ENGM PMDG 777-3... 2024-07-08 09:42:06
FNX218 GOBD PMDG 777-3... 2024-07-07 06:45:04
FNX1073 EGLL FNX_320_CF... 2024-07-07 13:46:18
FNX218 EPWA PMDG 777-3... 2024-07-05 14:46:20
FNX218 LROP PMDG 777-3... 2024-07-04 11:48:09
FNX213 LEMG FNX_320_IA... 2024-07-04 21:35:37
FNX202 LEST PMDG 737-8... 2024-07-03 10:42:55
FNX102 LESO PMDG 737-8... 2024-07-03 09:43:17
FNX218 GVAC PMDG 777-3... 2024-07-02 15:42:08
FNX210 LEMI PMDG 737-8... 2024-07-02 17:41:03
FNX24LIG LEBB FNX_320_IA... 2024-07-01 18:53:29
FNX218 LGAV PMDG 777-3... 2024-07-01 08:34:19
FNX213 LEPA FNX_320_IA... 2024-06-28 14:37:05
FNX212 EGLL FNX_320_CF... 2024-06-28 07:39:50
FNX406 LEAM FNX_320_CF... 2024-06-27 11:13:54
FNX218 LEAM FNX_320_CF... 2024-06-27 09:46:19
FNX406 LPMA A320N Féni... 2024-06-22 21:30:00
FNX218 GCFV FNX_320_CF... 2024-06-20 15:42:53
FNX406 LEPA FNX_320_CF... 2024-06-19 13:25:57
FNXKGO05 GMTT A310-300 W... 2024-06-18 17:12:24
FNX211 LGSR B738 - FEN... 2024-06-16 14:03:00
FNX102 LGSR PMDG 737-8... 2024-06-16 14:36:28
FNX404 LPPT PMDG 737-8... 2024-06-14 13:21:45
FNX218 EIDW FNX_320_CF... 2024-06-14 13:54:40
FNX213 LEBL FNX_320_IA... 2024-06-14 19:12:43
FNXMFP-03 LEGR CRJ700 Fen... 2024-06-11 16:35:34
FNX218 LEVX FNX_320_IA... 2024-06-10 16:37:48
FNXMFP-03 LEGR FBW_A320ne... 2024-06-09 05:43:45
FNX213 LEMG FenixA320... 2024-06-09 22:09:39
FNXMFP-03 LEGR PMDG 737-8... 2024-06-08 10:07:43
FNXMFP-01 LEVX CRJ700 Fen... 2024-06-08 17:20:06
FNX213 LEBL FenixA320... 2024-06-08 16:17:08
FNXMFP03 LEGR FNX_320_CF... 2024-06-07 02:35:38
FNXMFP-03 LEGR PMDG 737-8... 2024-06-07 22:21:36
FNXMFP-01 LEVX PMDG 737-8... 2024-06-07 07:50:08
FNX211 LEGR PMDG 737-8... 2024-06-07 22:18:11
FNXMFP-03 LEGR FNX_320_CF... 2024-06-06 13:30:25
FNXMFP-01 LEVX PMDG 737-8... 2024-06-06 08:28:16
FNX213 LEMG FNX_320_CF... 2024-06-06 17:57:08
FNXMFP-03 LEGR PMDG 737-8... 2024-06-05 17:38:56
FNX201 LEVX MD82 2024-06-06 16:48:00
FNXMFP01 LEVX FNX_320_CF... 2024-06-04 03:18:41
FNXMFP-01 LEVX FNX_320_CF... 2024-06-04 17:52:50
FNXMFP-01 LEVX FNX_320_IA... 2024-06-04 14:46:40
FNXMFP-03 LEGR PMDG 737-8... 2024-06-03 18:29:35
FNX205 LFPO PMDG 737-8... 2024-06-03 19:24:17
FNXMFP-03 LEGR PMDG 737-8... 2024-06-02 16:10:56
FNXMFP-01 LEVX PMDG 737-8... 2024-06-02 17:49:07
FNXMFP-01 LEVX PMDG 737-8... 2024-06-02 09:23:28
FNXMFP-01 LEVX FBW_A320ne... 2024-06-02 08:55:24
FNX207 LEVX PMDG 737-8... 2024-06-01 10:23:22
FNX102 LEAM PMDG 737-8... 2024-06-01 09:45:58
FNX209 LEAM B737-800X... 2024-05-31 21:39:07
FNX218 EIDW FNX_320_CF... 2024-05-29 13:49:58
FNX306 LEBL PMDG 737-8... 2024-05-28 00:56:49
FNX207 LEIB PMDG 737-8... 2024-05-26 15:59:11
FNX1033 LEST FNX_320_CF... 2024-05-26 16:30:02
FNXPARTN11 LEPA PMDG 737-8... 2024-05-25 05:46:02
FNX409 GCXO ToLissA320... 2024-05-25 11:28:54
FNX306 LEJR Fenix A320... 2024-05-25 00:40:24
FNX218 GCXO Fenix A320... 2024-05-24 13:01:42
FNX213 LKPR Fenix A320... 2024-05-24 14:24:44
FNX102 LEAM PMDG 737-8... 2024-05-24 17:57:22
FNX306 LEPA PMDG 737-8... 2024-05-23 00:48:03
FNX212 LEXJ PMDG 737-8... 2024-05-19 09:45:53
FNX213 LEAL Fenix A320... 2024-05-18 11:46:53
FNX213 LEZL Fenix A320... 2024-05-15 19:12:20
FNX113 EBBR FNX_320_IA... 2024-05-12 14:00:44
FNXMD01 LEJR PMDG 737-8... 2024-05-11 08:17:08
FNXMD01 LEJR PMDG 737-8... 2024-05-09 21:58:27
FNXMD01 LEJR PMDG 737-8... 2024-05-09 15:19:55
FNX213 LEAL Fenix A320... 2024-05-08 21:13:25
FNXMD01 LEJR Fenix A320... 2024-05-06 08:38:32
FNXMD01 LEJR PMDG 737-8... 2024-05-05 17:57:34
FNX213 LEBL Fenix A320... 2024-05-05 19:18:09
FNX213 LEZG Fenix A320... 2024-05-03 15:17:16
FNX212 LEBL Fenix A320... 2024-05-03 07:48:57
FNX102 LIRN PMDG 737-8... 2024-05-03 07:38:25
FNX310 GCLP PMDG 737-8... 2024-05-02 20:48:19
FNX105 LEAL Airbus A32... 2024-05-02 06:12:08
FNXIE01 LEMH Fenix A320... 2024-05-01 19:06:27
FNX213 LEIB Fenix A320... 2024-04-30 21:29:56
FNX1023 LEBL PMDG 737-8... 2024-04-30 20:19:37
FNX212 LEXJ Fenix A320... 2024-04-29 19:18:33
FNXSEV02 LEGR PMDG 737-8... 2024-04-28 22:19:22
FNX213 LEST Fenix A320... 2024-04-27 22:20:17
FNX218 LEST Fenix A320... 2024-04-25 17:39:50
FNXSEV02 LEGR PMDG 737-8... 2024-04-24 07:23:05
FNX205 LPPT PMDG 737-8... 2024-04-23 18:56:08
FNX213 LEBL Fenix A320... 2024-04-22 19:16:06
FNXSEV02 LEGR PMDG 737-8... 2024-04-19 16:23:32
FNX310 LEPA PMDG 737-8... 2024-04-18 22:16:52
FNX218 LEMG Fenix A320... 2024-04-17 15:55:07
FNXPARTN11 LEPA Fly The Ma... 2024-04-16 16:50:54
FNX213 LEAL Fenix A320... 2024-04-16 21:39:40
FNXSEV02 LEGR PMDG 737-8... 2024-04-15 14:59:47
FNX306 LPPT B737-800 F... 2024-04-16 02:10:00
FNX1061 LIRN Fenix A320... 2024-04-15 15:34:05
FNX310 LEMG PMDG 737-8... 2024-04-13 14:57:39
FNX200 LEMG PMDG 737-8... 2024-04-13 16:30:40
FNX213 LEZL Fenix A320... 2024-04-12 15:44:54
FNXSEV02 LEGR BOEING 737... 2024-04-11 19:01:37
FNXSEV02 LEGR FenixA320... 2024-04-11 13:58:05
FNX205 LFML PMDG 737-8... 2024-04-10 13:52:39
FNX1003 LEPA Fenix A320... 2024-04-09 13:31:49
FNXRTL03 LPMA PMDG 737-8... 2024-04-07 06:42:17
FNX10LIG LEZL Fenix A320... 2024-04-03 13:02:28
FNX1035 LECO Fenix A320... 2024-04-03 15:45:25
FNX213 LEBL Fenix A320... 2024-04-02 22:44:35
FNX07LIG GCLP Fenix A320... 2024-04-02 06:13:30
FNX308 EBBR PMDG 737-8... 2024-04-01 04:51:10
FNXPARTN04 LEBL CRJ700 Fen... 2024-03-28 16:53:03
FNX06LIG GCLP Fenix A320... 2024-03-28 07:14:04
FNX102 LEBB PMDG 737-8... 2024-03-26 18:26:58
FNX213 LEAL Fenix A320... 2024-03-25 17:22:51
FNX209 LEIB B737-800X... 2024-03-25 19:14:41
FNX205 GMTT PMDG 737-8... 2024-03-25 11:03:37
FNX1019 LEVC Fenix A320... 2024-03-25 15:35:34
FNX213 LEZL Fenix A320... 2024-03-22 23:02:01
FNX218 LEMG Fenix A320... 2024-03-20 19:03:17
FNXCE01 LMML Fenix A320... 2024-03-18 19:42:10
FNX409 ELLX ToLissA320... 2024-03-18 09:51:33
FNX407 LEZL PMDG 737-8... 2024-03-18 10:44:22
FNX213 LEBL Fenix A320... 2024-03-15 16:35:29
FNX1003 LEPA Fenix A320... 2024-03-15 07:12:16
FNX407 LEMH PMDG 737-8... 2024-03-13 17:16:36
FNX215 LECO A320 Fénix 2024-03-01 12:48:00
FNX213 LEBB Fenix A320... 2024-03-13 22:08:04
FNX1089 EBBR Fenix A320... 2024-03-13 11:31:10
FNXPARTN11 LEPA PMDG 737-8... 2024-03-09 16:14:21
FNX1065 LSZH B737-800X... 2024-03-09 15:37:09
FNX213 LEBB Fenix A320... 2024-03-08 23:01:03
FNX1003 LEPA Fenix A320... 2024-03-08 18:24:00
FNX02LIG LEPA Fenix A320... 2024-03-08 11:22:32
FNXPARTN04 LEBL PMDG 737-8... 2024-03-07 16:50:49
FNX216 LEMG Fenix A320... 2024-03-07 15:28:53
FNX213 LEBL Fenix A320... 2024-03-06 23:49:25
FNX1021 LEAL Fenix A320... 2024-03-04 20:35:45
FNX210 LEBL B738 Fénix 2024-03-03 14:37:00
FNX205 LIMC PMDG 737-8... 2024-03-03 16:38:57
FNX213 LIRF FenixA320... 2024-03-02 23:19:29
FNX1063 LIMC B737-800X... 2024-03-02 06:31:11
FNX205 ESSA 787-10 2024-03-01 15:34:00
FNX02LIG LEPA PMDG 737-8... 2024-03-01 09:56:16
FNX1005 LEMG PMDG 737-8... 2024-02-29 17:12:41
FNX209 LEIB B737-800X... 2024-02-27 14:59:47
FNX1003 LEPA PMDG 737-8... 2024-02-27 20:01:51
FNX1003 LEPA PMDG 737-8... 2024-02-27 16:43:33
FNX1183 LEPA B738 B733... 2024-02-26 10:14:00
FNX209 SVMI 747-400 2024-02-25 00:27:23
FNX1003 LEPA B737-800X... 2024-02-25 15:18:25
FNX213 LEMG FenixA320... 2024-02-24 18:24:59
FNX1053 LFPG B737-800X... 2024-02-24 08:54:37
FNX307 LEPA FenixA320... 2024-02-23 17:22:52
FNX213 LEBL FenixA320... 2024-02-23 16:59:49
FNX206 LEVC FenixA320... 2024-02-22 23:15:24
FNXIE01 LEMH PMDG 737-8... 2024-02-21 22:11:37
FNXIE01 LEMH PMDG 737-8... 2024-02-20 09:11:18
FNX405 LEPA A321-TOLIS... 2024-02-20 18:38:24
FNX106 EBBR PMDG 737-8... 2024-02-18 08:09:00
FNX1037 LEAS PMDG 737-8... 2024-02-16 10:42:36
FNX1005 LEMG Airbus A32... 2024-02-16 10:26:14
FNX1041 LEBB PMDG 737-8... 2024-02-15 17:48:59
FNX1041 LEBB PMDG 737-8... 2024-02-12 17:24:45
FNXPARTN04 LEBL PMDG 737-8... 2024-02-09 15:25:10
FNX302 EGNX B737-800 2024-02-03 21:08:00
FNX10LIG LEZL PMDG 737-8... 2024-02-03 13:57:38
FNX205 LEBL PMDG 737-8... 2024-01-30 20:29:39
FNX02LIG LEPA FenixA320... 2024-01-24 18:24:22
FNXPARTN11 LEPA PMDG 737-8... 2024-01-23 15:35:12
FNX400 LEZL FenixA320... 2024-01-23 12:30:18
FNX07LIG GCLP PMDG 737-8... 2024-01-22 15:46:40
FNX06LIG GCLP PMDG 737-8... 2024-01-21 19:38:16
FNX400 LESU FenixA320... 2024-01-20 21:35:32
FNXPARTN04 LEBL PMDG 737-8... 2024-01-18 12:36:15
FNX203 LEGR TBM 930 Fe... 2024-01-18 09:31:52
FNX207 LEZL PMDG 737-8... 2024-01-16 15:33:35
FNX02LIG LEPA PMDG 737-8... 2024-01-16 10:23:38
FNXLGH01 KJFK Boeing 787... 2024-01-15 23:43:40
FNXLGH01 KJFK Boeing 787... 2024-01-15 23:39:33
FNX302 LEPA PMDG 737-8... 2024-01-15 18:39:27
FNXNV01 EGLC PMDG 737-8... 2024-01-05 06:36:09
FNX203 LEAL TBM 930 Fe... 2024-01-05 10:55:12
FNX105 LEBB Airbus A32... 2024-01-02 08:37:58
FNXNV01 EGLC PMDG 737-8... 2023-12-31 10:49:09
FNX211 EGLC PMDG 737-8... 2023-12-31 10:30:10
FNX105 EBBR Airbus A32... 2023-12-30 04:23:25
FNX301 EGLC PMDG 737-8... 2023-12-28 06:21:25
FNX200 LEPA A300 Passe... 2023-12-28 21:58:02
FNXNV01 EGLC PMDG 737-8... 2023-12-27 19:09:50
FNXNV01 EGLC PMDG 737-8... 2023-12-27 19:06:24
FNX211 LEVC PMDG 737-8... 2023-12-27 16:28:23
FNX102 LEVC PMDG 737-8... 2023-12-27 16:13:29
FNX207 LEMH PMDG 737-8... 2023-12-26 15:29:52
FNX201 EGLC Cessna Lon... 2023-12-26 09:06:33
FNX302 LEMH PMDG 737-8... 2023-12-22 15:42:56
FNX201 LEMH PMDG 737-8... 2023-12-22 11:20:46
FNX200 EDDP PMDG 737-8... 2023-12-22 08:11:10
FNX102 LEMH BOEING 737... 2023-12-22 15:41:00
FNX202 LEZL ToLissA321... 2023-12-21 22:44:28
FNX1003 LEPA PMDG 737-7... 2023-12-18 20:22:49
FNX302 LPMA PMDG 737-8... 2023-12-15 09:31:26
FNX302 LIPZ PMDG 737-8... 2023-12-14 10:07:03
FNXNV01 EGLC PMDG 737-8... 2023-12-12 08:10:10
FNX107 LEXJ PMDG 737-8... 2023-12-10 08:11:18
FNX1003 LEPA PMDG 737-8... 2023-11-30 10:31:04
FNX107 LEPA PMDG 737-8... 2023-10-19 18:06:49
FNX102 LEPA B737-800X... 2023-10-19 18:17:44
FNX101 LEPA PMDG 737-8... 2023-10-19 18:06:20
FNX107 LEMH PMDG 737-8... 2023-09-23 15:02:13
FNX102 LEMH 737NG Seri... 2023-09-23 15:30:21

Historial de llegadas (últimos 12 meses)

Nº vuelo. Origen Aeronave Fecha
FNX218 ENSB PMDG 777-3... 2024-07-25 17:42:06
FNX206 LZIB Fenix A320... 2024-07-25 01:39:31
FNX27LIG LEBL FNX_320_IA... 2024-07-24 18:59:13
FNX200 LEMG TFDi Desig... 2024-07-24 20:59:25
FNX213 LEBL FNX_320_IA... 2024-07-21 20:18:14
FNX209 LEIB 737NG Seri... 2024-07-21 21:17:03
FNX310 LEPA FNX_320_CF... 2024-07-20 19:26:42
FNX305 LEBL Airbus A32... 2024-07-19 14:04:05
FNX213 LEMG FNX_320_IA... 2024-07-11 17:16:54
FNX218 GOBD PMDG 777-3... 2024-07-07 16:28:07
FNX1022 LEAL FNX_320_IA... 2024-07-07 10:58:13
FNX218 EPWA PMDG 777-3... 2024-07-06 15:48:29
FNX218 LROP PMDG 777-3... 2024-07-05 13:36:22
FNX406 LEPA FNX_320_CF... 2024-07-03 12:46:55
FNX218 GVAC PMDG 777-3... 2024-07-03 13:51:29
FNX102 LPFR PMDG 737-8... 2024-07-02 17:50:32
FNX23LIG LEBB FNX_320_IA... 2024-07-01 14:41:19
FNX218 LGAV PMDG 777-3... 2024-07-01 17:02:23
FNX213 LEAM FNX_320_IA... 2024-07-01 23:40:57
FNX213 LEPA FNX_320_IA... 2024-06-30 18:25:11
FNX210 LEPA A320 2024-06-30 21:59:00
FNX218 LEAM FNX_320_CF... 2024-06-29 09:35:53
FNX212 EGLL FNX_320_CF... 2024-06-29 19:30:02
FNX209 LPFR 737NG Seri... 2024-06-29 23:16:42
FNX404 LEIB PMDG 737-8... 2024-06-27 13:48:11
FNX406 LEAS FNX_320_CF... 2024-06-26 23:51:04
FNX213 LEST FNX_320_IA... 2024-06-23 19:37:36
FNX212 LEXJ FNX_320_CF... 2024-06-23 15:17:12
FNX406 EHAM FNX_320_CF... 2024-06-21 22:59:46
FNX218 GCFV FNX_320_CF... 2024-06-21 14:28:47
FNX1076 EIDW FNX_320_CF... 2024-06-19 17:34:03
FNX406 LEAL FNX_320_CF... 2024-06-18 16:19:53
FNX102 GMMX PMDG 737-8... 2024-06-16 11:43:51
FNX213 LEMG FNX_320_IA... 2024-06-13 22:57:49
FNX1068 EDDM FNX_320_CF... 2024-06-13 14:27:01
FNX201 LEIB HJET HA420... 2024-06-12 19:07:52
FNX1004 LEPA Airbus A32... 2024-06-12 17:03:22
FNXMFP-02 LEVX CRJ700 Fen... 2024-06-11 16:15:29
FNX213 LEMG FenixA320... 2024-06-10 23:09:41
FNX213 LFRS FenixA320... 2024-06-09 17:32:51
FNXMFP-02 LEVX FBW_A320ne... 2024-06-08 09:51:41
FNXMFP-02 LEVX PMDG 737-8... 2024-06-08 08:36:33
FNX213 LEPA FenixA320... 2024-06-08 00:22:23
FNXMFP02 LEVX FNX_320_CF... 2024-06-06 06:17:31
FNXMFP-02 LEVX FNX_320_CF... 2024-06-06 11:19:30
FNXMFP-02 LEVX PMDG 737-8... 2024-06-06 10:56:16
FNXMFP-02 LEVX FNX_320_CF... 2024-06-04 21:10:55
FNXKGO04 EBBR Boeing 747... 2024-06-03 18:40:11
FNX1024 LEBL PMDG 737-8... 2024-06-03 19:01:24
FNXMFP-02 LEVX PMDG 737-8... 2024-06-02 20:34:05
FNXMFP-02 LEVX PMDG 737-8... 2024-06-02 12:53:19
FNX213 GCXO FNX_320_IA... 2024-06-02 00:51:30
FNX211 GCXO PMDG 737-8... 2024-06-02 14:22:43
FNX102 GCXO PMDG 737-8... 2024-06-02 14:18:33
FNX218 ENGM FNX_320_IA... 2024-06-01 15:24:24
FNX209 LICJ B737-800X... 2024-05-31 21:17:02
FNX102 LICJ PMDG 737-8... 2024-05-31 21:39:12
FNX218 GCXO FNX_320_IA... 2024-05-28 18:04:23
FNX205 LEAL FNX_320_CF... 2024-05-27 16:58:41
FNXMD03 GCXO PMDG 737-8... 2024-05-26 23:56:33
FNXIE26 GCFV PMDG 737-8... 2024-05-26 10:51:23
FNXMD03 GCXO PMDG 737-8... 2024-05-24 00:20:33
FNX409 LEPA ToLissA320... 2024-05-24 17:04:15
FNX306 LEBB Fenix A320... 2024-05-24 04:45:34
FNX205 LEBB PMDG 737-8... 2024-05-24 14:23:05
FNX205 MMUN Boeing 787... 2024-05-23 07:55:31
FNX306 LEBL PMDG 737-8... 2024-05-22 05:28:05
FNX213 LEAL Fenix A320... 2024-05-21 22:30:59
FNXPARTN10 LEIB PMDG 737-8... 2024-05-19 07:54:29
FNXMD03 GCXO PMDG 737-8... 2024-05-19 20:45:11
FNX213 LEZL Fenix A320... 2024-05-18 00:04:01
FNX212 LEXJ PMDG 737-8... 2024-05-15 17:02:53
FNXMD03 GCXO B738 Fénix 2024-05-15 18:00:00
FNX213 LEAS Fenix A320... 2024-05-11 20:02:02
FNX208 LZIB FNX_320_IA... 2024-05-11 13:45:39
FNXMD03 GCXO Fenix A320... 2024-05-10 17:48:16
FNXMD03 GCXO PMDG 737-8... 2024-05-10 10:56:03
FNX213 LEBL Fenix A320... 2024-05-08 17:10:07
FNX201 LEAS CRJ700 Fen... 2024-05-08 16:43:50
FNX218 LEST Fenix A320... 2024-05-07 15:27:19
FNX213 LEST Fenix A320... 2024-05-04 01:00:49
FNX102 LIRN PMDG 737-8... 2024-05-03 13:26:41
FNX102 LFBZ PMDG 737-8... 2024-05-03 06:24:12
FNX213 LEAL Fenix A320... 2024-05-02 23:56:32
FNXIE26 GCFV PMDG 737-8... 2024-05-01 22:35:19
FNX1024 LEBL Fenix A320... 2024-05-01 17:20:42
FNX212 LEXJ Fenix A320... 2024-04-30 16:21:13
FNX213 LEZL Fenix A320... 2024-04-29 22:56:56
FNX1024 LEBL PMDG 737-8... 2024-04-29 22:08:55
FNXRTL04 LPMA PMDG 737-8... 2024-04-28 10:44:43
FNX310 GCLP PMDG 737-8... 2024-04-28 13:59:25
FNXSEV01 LEAS PMDG 737-8... 2024-04-27 09:20:02
FNX213 LEBL A320 FENIX 2024-04-27 22:51:00
FNXSEV01 LEAS PMDG 737-8... 2024-04-23 08:42:36
FNX205 LEVX PMDG 737-8... 2024-04-22 20:21:26
FNX213 LEZL Fenix A320... 2024-04-21 23:35:14
FNXSEV01 LEAS PMDG 737-8... 2024-04-19 15:38:47
FNX1118 LEMG Fenix A320... 2024-04-19 17:38:12
FNX310 LEPA PMDG 737-8... 2024-04-18 22:00:53
FNX215 LXGB PMDG 737-7... 2024-04-18 12:36:30
FNX218 LIRN Fenix A320... 2024-04-16 18:56:48
FNX201 LEZL HJET E2 2024-04-16 16:21:22
FNXSEV01 LEAS PMDG 737-8... 2024-04-15 11:33:47
FNX213 LEZL Fenix A320... 2024-04-15 22:22:58
FNX218 LECO Fenix A320... 2024-04-13 16:29:14
FNXPARTN10 LEIB CRJ700 Fen... 2024-04-12 18:30:27
FNXSEV01 LEAS BOEING 737... 2024-04-11 11:20:45
FNXSEV01 LEAS FenixA320... 2024-04-10 16:49:12
FNX208 LEAS FenixA320... 2024-04-10 14:53:09
FNX205 LEBB PMDG 737-8... 2024-04-09 18:03:00
FNX213 LEBL Fenix A320... 2024-04-03 22:54:07
FNX09LIG LEZL Fenix A320... 2024-04-03 07:49:54
FNX08LIG GCLP Fenix A320... 2024-04-02 20:52:30
FNX213 LEZL Fenix A320... 2024-04-01 17:47:41
FNX205 LEXJ Fenix A320... 2024-04-01 11:53:22
FNX308 LZIB PMDG 737-8... 2024-03-31 22:01:41
FNX05LIG GCLP PMDG 737-8... 2024-03-31 01:37:36
FNX1076 EIDW Fenix A320... 2024-03-30 13:48:33
FNXPARTN03 LEMG Boeing 747... 2024-03-27 17:53:42
FNX05LIG GCLP Fenix A320... 2024-03-27 11:26:46
FNX310 LEBL PMDG 737-8... 2024-03-26 01:45:57
FNX409 LIRF ToLissA320... 2024-03-25 14:43:38
FNX209 LEBB 737NG Seri... 2024-03-25 00:13:51
FNX205 LESO PMDG 737-8... 2024-03-25 00:00:57
FNX102 LEBB PMDG 737-8... 2024-03-25 00:22:52
FNX213 LEZL Fenix A320... 2024-03-22 21:35:50
FNX310 LPMA Cessna Cit... 2024-03-21 23:52:55
FNX213 LEBL Fenix A320... 2024-03-21 00:35:33
FNX405 LEPA Fenix A320... 2024-03-17 18:31:55
FNX4007 LEIB BOEING 738... 2024-03-17 19:30:00
FNX205 LPPT PMDG 737-8... 2024-03-17 21:10:24
FNX218 GCLP Fenix A320... 2024-03-16 10:44:56
FNX210 EGLL Boeing 737... 2024-03-16 20:20:28
FNX213 LFBZ Fenix A320... 2024-03-14 23:55:26
FNX1090 EBBR Fenix A320... 2024-03-14 09:27:37
FNX409 LEPA ToLissA320... 2024-03-13 15:53:41
FNX1006 LEMG Fenix A320... 2024-03-13 22:07:06
FNX407 GCLP PMDG 737-8... 2024-03-11 15:23:48
FNX213 LEST Fenix A320... 2024-03-11 00:07:20
FNX209 SVMI ToLissA346... 2024-03-10 11:00:12
FNX203 LEPA PMDG 737-8... 2024-03-10 14:34:50
FNXPARTN10 LEIB PMDG 737-8... 2024-03-09 01:03:22
FNX306 LEBL PMDG 737-8... 2024-03-08 05:30:08
FNX1006 LEMG Fenix A320... 2024-03-08 15:14:38
FNX213 LEBL Fenix A320... 2024-03-07 00:41:22
FNX01LIG LEPA FenixA320... 2024-03-07 21:19:32
FNX304 LEPA Fenix A320... 2024-03-06 20:19:02
FNX213 LIRF A320 2024-03-03 21:00:00
FNX209 LEIB Airbus A32... 2024-03-03 20:27:04
FNX1036 LECO FenixA320... 2024-03-03 19:50:12
FNX1064 LIMC B737-800X... 2024-03-02 12:10:42
FNX205 LEBL Boeing 787... 2024-02-29 21:16:38
FNX209 LEIB B737-800X... 2024-02-27 06:18:33
FNX01LIG LEPA PMDG 737-8... 2024-02-27 12:48:04
FNX213 LEMG FenixA320... 2024-02-26 15:42:55
FNX205 LEIB PMDG 737-8... 2024-02-26 21:20:15
FNXPARTN03 LEMG PMDG 737-8... 2024-02-25 08:56:55
FNX213 LEBL FenixA320... 2024-02-24 01:20:53
FNX1054 LFPG B737-800X... 2024-02-24 14:00:21
FNX1014 GCXO B738 A320... 2024-02-24 14:04:00
FNX307 LEBB FenixA320... 2024-02-23 17:04:09
FNX403 LEMG PMDG 737-8... 2024-02-20 01:05:46
FNX304 LEPA FenixA320... 2024-02-20 23:09:24
FNX205 GMMN FenixA320... 2024-02-16 00:41:48
FNX106 LZIB PMDG 737-8... 2024-02-10 12:19:15
FNX1066 LSZH FenixA320... 2024-02-04 19:02:26
FNX302 LEZL PMDG 737-8... 2024-02-03 20:50:00
FNX09LIG LEZL PMDG 737-8... 2024-02-03 13:38:28
FNXPARTN03 LEMG PMDG 737-8... 2024-02-02 20:59:21
FNX211 LICC PMDG 737-8... 2024-01-29 17:06:31
FNXPARTN10 LEIB PMDG 737-8... 2024-01-23 10:35:54
FNX400 LPPT FenixA320... 2024-01-23 01:36:20
