Search flights

Palma De Mallorca Airport, Palma De Mallorca (LEPA)

Meteorología aeropuerto y NOTAMs

METAR for:LEPA (Palma De Mallorca Arpr, IB, ES)
Text:LEPA 240430Z 00000KT 9999 FEW020 SCT047 06/06 Q1016 NOSIG
Conditions at:0430 UTC 24 Apr 2024
Temperature: 6.0°C ( 43°F)
Dewpoint: 6.0°C ( 43°F) [RH = 100%]
Pressure (altimeter):30.00 inches Hg (1016.0 mb)
Winds:calm
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL, scattered clouds at 4700 feet AGL
TAF for:LEPA (Palma De Mallorca Arpr, IB, ES) issued at 2300 UTC 23 Apr 2024
Text:TAF LEPA 232300Z 2400/2424 VRB04KT 9999 FEW020 TX17/2413Z TN05/2406Z
Forecast period:0000 to 1000 UTC 24 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL
Temperature:MAX 17°C at 1300 UTC 24 Apr 2024
Temperature:MIN 5°C at 0600 UTC 24 Apr 2024
Text:PROB30
Forecast period:0000 to 0400 UTC 24 April 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:TEMPO 2400/2404 4000 TSRA FEW030CB
Forecast period:1000 to 2200 UTC 24 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1200 UTC 24 April 2024
Winds:from the WSW (240 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL
Text:BECMG 2410/2412 24012KT
Forecast period:2200 UTC 24 April 2024 to 0000 UTC 25 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0000 UTC 25 April 2024
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL

Salidas y llegadas actuales

En este momento no hay salidas ni llegadas a este aeropuerto

Historial de salidas (últimos 12 meses)

Nº vuelo. Destino Aeronave Fecha
FNX101 LERS PMDG 737-8... 2024-04-22 21:36:41
FNXPARTN12 LEXJ Black Squa... 2024-04-19 16:12:06
FNX306 LEMG Fenix A320... 2024-04-19 02:46:07
FNX310 LEMD PMDG 737-8... 2024-04-18 20:30:00
FNX408 LEBL ProSimA322... 2024-04-12 18:50:28
FNX14LIG LESO Fenix A320... 2024-04-12 09:29:35
FNXPARTN07 LEVT Beechcraft... 2024-04-03 17:10:46
FNX205 LEXJ Fenix A320... 2024-04-01 08:56:57
FNXPARTN19 LEVC PMDG 737-8... 2024-03-31 17:44:50
FNX408 LFMN ProSimA322... 2024-03-31 20:56:50
FNX209 SAEZ FENIX 2024-03-31 09:16:48
FNX302 GCRR PMDG 737-8... 2024-03-29 09:22:35
FNXPARTN07 LEVT PMDG 737-8... 2024-03-28 07:08:35
FNX1266 EIDW Fenix A320... 2024-03-27 13:44:29
FNX310 LEBL PMDG 737-8... 2024-03-25 19:03:05
FNX205 LEVC PMDG 737-8... 2024-03-23 12:19:39
FNXPARTN12 LEXJ PMDG 737-8... 2024-03-19 09:53:47
FNX209 SBGR ToLissA346... 2024-03-19 00:49:58
FNX405 LEMD Fenix A320... 2024-03-17 16:51:01
FNX310 LEBL FenixA320... 2024-03-15 23:33:27
FNX1204 GCLP Fenix A320... 2024-03-15 13:10:06
FNX1188 LEBL A320 Airbu... 2024-03-15 15:39:04
FNX409 LEMD ToLissA320... 2024-03-13 14:22:06
FNX405 LFKJ Fenix A320... 2024-03-13 07:59:40
FNX310 LEBL FenixA320... 2024-03-11 00:30:55
FNX203 LEMD PMDG 737-8... 2024-03-10 12:47:32
FNX1188 LEBL ToLissA320... 2024-03-10 11:42:16
FNX102 LEAL PMDG 737-8... 2024-03-10 13:02:27
FNX101 LEAL PMDG 737-8... 2024-03-10 13:04:26
FNX408 LEBL ProSimA322... 2024-03-09 21:22:16
FNX302 LEZL PMDG 737-8... 2024-03-09 14:53:22
FNX1206 LEZL Fenix A320... 2024-03-09 17:18:58
FNX307 LEBL FenixA320... 2024-03-08 17:34:41
FNX01LIG LEMD FenixA320... 2024-03-07 19:45:21
FNX407 LEMG PMDG 737-8... 2024-03-06 18:33:52
FNX304 LEMD Fenix A320... 2024-03-06 18:44:08
FNX211 LGKR PMDG 737-8... 2024-03-05 16:34:41
FNX209 LEBL TBM 930 Fe... 2024-03-04 23:46:56
FNX107 LEBL FenixA320... 2024-03-04 23:31:16
FNX14LIG LESO PMDG 737-8... 2024-03-03 08:17:02
FNX102 EICK PMDG 737-8... 2024-03-03 15:58:45
FNX200 LPMA CL650 Cana... 2024-03-02 19:13:44
FNX405 LIRN AIRBUS-A32... 2024-03-01 08:52:43
FNX1222 LEXJ PMDG 737-8... 2024-02-28 13:41:42
FNX408 LEIB ProSimA322... 2024-02-27 20:16:35
FNX01LIG LEMD PMDG 737-8... 2024-02-27 10:21:51
FNX307 LEBB FenixA320... 2024-02-26 18:10:03
FNX207 LEBB PMDG 737-8... 2024-02-25 16:10:58
FNX102 LEAS PMDG 737-8... 2024-02-25 11:19:22
FNX307 LEBL FenixA320... 2024-02-20 17:28:21
FNX304 LEMD FenixA320... 2024-02-20 21:21:26
FNX107 LEBL PMDG 737-8... 2024-02-20 18:16:12
FNX201 LEAS CRJ700 Fen... 2024-02-18 11:13:25
FNX302 EIDW PMDG 737-8... 2024-02-17 18:12:45
FNXPARTN07 LEVT PMDG 737-8... 2024-02-11 15:33:16
FNX406 LEIB Cessna 152... 2024-02-08 08:35:52
FNX207 LEZL PMDG 737-8... 2024-02-08 15:50:22
FNX207 LPFR PMDG 737-8... 2024-02-06 08:12:23
FNX205 LEVT PMDG 737-8... 2024-02-01 19:42:48
FNX101 LFKF PMDG 737-8... 2024-01-30 19:59:16
FNXPARTN19 LEVC PMDG 737-8... 2024-01-25 11:19:40
FNXPARTN12 LEXJ PMDG 737-8... 2024-01-23 17:10:10
FNX01LIG LEMD FenixA320... 2024-01-23 20:09:24
FNX302 LEVT PMDG 737-8... 2024-01-22 12:05:17
FNXPARTN07 LEVT PMDG 737-8... 2024-01-21 08:53:50
FNX01LIG LEMD PMDG 737-8... 2024-01-15 16:52:53
FNX404 LEZL PMDG 737-8... 2024-01-13 21:18:41
FNX403 LEAM PMDG 737-8... 2024-01-08 18:21:55
FNX207 LEAS PMDG 737-8... 2024-01-08 07:59:59
FNX1184 LEMG ToLissA320... 2024-01-01 15:55:17
FNX207 LEAL PMDG 737-8... 2023-12-29 16:44:12
FNX403 LEVC PMDG 737-8... 2023-12-27 17:00:33
FNX200 LPFR C750 2023-12-26 20:31:00
FNX207 LEBB PMDG 737-8... 2023-12-21 12:00:48
FNX200 LPFR TBM-900 Fe... 2023-12-21 11:43:19
FNX403 LEVC PMDG 737-8... 2023-12-19 23:54:22
FNX400 LEBL PMDG 737-8... 2023-12-19 22:49:17
FNX1248 ENGM Fenix Airl... 2023-12-19 12:32:59
FNX101 LEZL PMDG 737-8... 2023-12-19 10:41:22
FNX302 LGSK PMDG 737-8... 2023-12-18 09:32:08
FNX400 LEVC FenixA320... 2023-12-15 10:31:31
FNX102 LEZL PMDG 737-8... 2023-12-03 22:38:16
FNX107 LEZL PMDG 737-8... 2023-12-02 19:48:17
FNX101 ENGM Boeing 777... 2023-11-11 08:57:34
FNX101 LEAL PMDG 737-8... 2023-11-08 20:52:08
FNX101 LOWI PMDG 737-8... 2023-10-29 07:51:50
FNX107 LFML B737-800 2023-10-22 17:05:00
FNX102 LFML Fenix Airl... 2023-10-22 17:15:35
FNX101 SAAR Boeing 747... 2023-10-12 21:26:45
FNX107 LMML PMDG 737-8... 2023-09-08 16:02:03
FNX102 LMML B737-800X... 2023-09-08 16:21:29
FNX207 LEAL Cessna Sky... 2023-07-31 19:31:13
FNX101 LEMH ATR 72-600... 2023-05-22 16:09:51

Historial de llegadas (últimos 12 meses)

Nº vuelo. Origen Aeronave Fecha
FNX207 LEVT PMDG 737-8... 2024-04-21 17:46:34
FNX310 LEMD PMDG 737-8... 2024-04-18 23:40:59
FNX200 LPFR Cessna Cit... 2024-04-18 11:59:17
FNX306 LPPT PMDG 737-8... 2024-04-17 03:11:38
FNXPARTN11 LEMD Fly The Ma... 2024-04-16 18:38:15
FNX304 LESO Fenix A320... 2024-04-12 08:59:07
FNX1003 LEMD Fenix A320... 2024-04-09 14:49:21
FNXPARTN06 LEMG Beechcraft... 2024-04-02 18:18:19
FNX205 LICJ Fenix A320... 2024-04-01 23:59:21
FNXPARTN18 LEMG PMDG 737-8... 2024-03-31 16:15:43
FNX209 LEIB Dornier DO... 2024-03-31 08:43:30
FNX408 LEBL ProSimA322... 2024-03-30 20:49:08
FNX310 LEBL FenixA320... 2024-03-28 16:33:33
FNX302 EIDW PMDG 737-8... 2024-03-28 11:22:18
FNX211 EIDW PMDG 737-8... 2024-03-28 11:33:49
FNX1203 GCLA Fenix A320... 2024-03-26 12:33:57
FNXPARTN06 LEMG PMDG 737-8... 2024-03-24 08:33:25
FNX1185 LEMG PMDG 737-8... 2024-03-23 12:04:54
FNX209 LEIB CRJ-200 v.... 2024-03-19 23:25:34
FNX405 LFKJ Fenix A320... 2024-03-17 09:31:16
FNX1003 LEMD Fenix A320... 2024-03-15 08:38:15
FNX310 LIRN FenixA320... 2024-03-14 23:24:01
FNX310 LFMN FenixA320... 2024-03-11 00:16:58
FNX102 LPMA PMDG 737-8... 2024-03-11 13:39:36
FNX405 LIRN FenixA320... 2024-03-10 19:50:00
FNX210 LEMH A319 [CFM]... 2024-03-10 15:45:45
FNXPARTN11 LEMD PMDG 737-8... 2024-03-09 18:13:39
FNX408 LELN ProSimA322... 2024-03-09 19:44:46
FNX209 LEIB CRJ-200 v.... 2024-03-09 18:21:46
FNX1003 LEMD Fenix A320... 2024-03-08 20:19:02
FNX02LIG LEMD Fenix A320... 2024-03-08 12:42:19
FNXBAFA02 LEVC PMDG 737-8... 2024-03-06 12:31:43
FNXBAFA02 LEVC B737-800 2024-03-05 13:14:00
FNXBAFA02 LEVC PMDG 737-8... 2024-03-05 13:09:26
FNX304 LEAL Fenix A320... 2024-03-05 21:47:39
FNXBAFA02 LEVC PMDG 737-8... 2024-03-04 21:06:04
FNXBAFA02 LEVC Fly The Ma... 2024-03-04 19:01:41
FNXBAFA02 LEVC 737NG Seri... 2024-03-03 23:17:32
FNXBAFA02 LEVC PMDG 737-8... 2024-03-03 23:16:43
FNXBAFA02 LEVC PMDG 737-8... 2024-03-03 17:59:28
FNX203 LEBL PMDG 737-8... 2024-03-03 23:59:52
FNXBAFA02 LEVC PMDG 737-8... 2024-03-02 23:33:09
FNXBAFA02 LEVC Airbus A32... 2024-03-02 11:42:13
FNX101 LEVC PMDG 737-8... 2024-03-02 23:31:24
FNXBAFA02 LEVC FenixA320... 2024-03-01 21:03:13
FNX13LIG LESO PMDG 737-8... 2024-03-01 11:56:19
FNX02LIG LEMD PMDG 737-8... 2024-03-01 11:49:27
FNX101 LIMC PMDG 737-8... 2024-02-27 20:48:38
FNX1003 LEMD PMDG 737-8... 2024-02-27 21:34:41
FNX1003 LEMD PMDG 737-8... 2024-02-27 18:25:53
FNX1183 LEMD B738 B733... 2024-02-26 11:11:00
FNX310 LEBL FenixA320... 2024-02-25 01:37:12
FNX1003 LEMD B737-800X... 2024-02-25 16:50:02
FNX207 LXGB PMDG 737-8... 2024-02-24 18:30:00
FNX307 LEMD FenixA320... 2024-02-23 18:53:57
FNX405 LEMD A321-TOLIS... 2024-02-20 20:39:46
FNX307 LEBL FenixA320... 2024-02-20 14:33:48
FNX1131 LEBL FenixA320_... 2024-02-20 22:38:22
FNX400 LEBL PMDG 737-8... 2024-02-18 00:15:49
FNX101 LEBL PMDG 737-8... 2024-02-18 00:26:40
FNXANIV01 LEMG B738 Fenix... 2024-02-17 23:03:00
FNXANIV01 LEMG B738 Fenix... 2024-02-16 23:08:00
FNXANIV01 LEMG PMDG 737-8... 2024-02-16 23:51:15
FNXANIV01 LEMG PMDG 737-8... 2024-02-16 23:45:15
FNXANIV01 LEMG Airbus A32... 2024-02-16 23:45:54
FNXANIV01 LEMG PMDG 737-8... 2024-02-16 23:37:52
FNXANIV01 LEMG Airbus A32... 2024-02-16 23:33:06
FNXANIV01 LEMG PMDG 737-8... 2024-02-16 23:25:55
FNXANIV01 LEMG FenixA320... 2024-02-16 23:15:34
FNXANIV01 LEMG PMDG 737-8... 2024-02-16 22:58:56
FNX305 LEMG PMDG 737-8... 2024-02-15 01:59:16
FNXPARTN06 LEMG PMDG 737-8... 2024-02-10 11:52:12
FNX207 LEMG PMDG 737-8... 2024-02-08 13:29:19
FNX207 GCXO PMDG 737-8... 2024-02-04 16:44:56
FNX1185 LEMG PMDG 737-8... 2024-01-31 21:17:34
FNX101 LEXJ PMDG 737-8... 2024-01-28 21:22:15
FNXPARTN18 LEMG PMDG 737-8... 2024-01-25 11:11:40
FNX02LIG LEMD FenixA320... 2024-01-24 19:52:29
FNXPARTN11 LEMD PMDG 737-8... 2024-01-23 16:56:51
FNX101 GMMX Boeing 777... 2024-01-21 21:29:39
FNXPARTN06 LEMG PMDG 737-8... 2024-01-20 20:00:23
FNX02LIG LEMD PMDG 737-8... 2024-01-16 11:49:00
FNX302 LEMD PMDG 737-8... 2024-01-15 19:57:00
FNX200 EDDP Airbus A32... 2024-01-12 15:01:05
FNX207 LPMA PMDG 737-8... 2024-01-07 20:33:06
FNX403 LEMH PMDG 737-8... 2024-01-05 23:00:48
FNX200 LELN LEARJET 35... 2024-01-01 12:09:00
FNX207 LSGS PMDG 737-8... 2023-12-29 10:00:05
FNX200 LEMD A300 Passe... 2023-12-28 23:38:20
FNX403 LEVC PMDG 737-8... 2023-12-20 13:06:41
FNX207 LEVC PMDG 737-8... 2023-12-20 12:51:43
FNX200 EDDP CRJ700 Fen... 2023-12-20 22:08:10
FNX1003 LEMD PMDG 737-7... 2023-12-18 22:02:04
FNX1003 LEMD PMDG 737-8... 2023-11-30 12:03:29
FNX101 LFML Airbus A32... 2023-11-23 20:15:50
FNX101 LIEE PMDG 737-8... 2023-11-17 18:07:01
FNX101 LFRS Boeing 777... 2023-11-02 10:54:49
FNX107 LEMD PMDG 737-8... 2023-10-19 19:57:04
FNX102 LEMD B737-800X... 2023-10-19 20:00:15
FNX101 LEMD PMDG 737-8... 2023-10-19 20:01:43
FNX101 DAAG PMDG 737-8... 2023-10-03 19:16:29
FNX107 LEGR PMDG 737-8... 2023-09-02 22:12:57
FNX102 LEGR 737NG Seri... 2023-09-02 22:15:16
FNX207 LEIB Cessna Sky... 2023-07-14 08:24:56
FNX101 LEIB ATR 72-600... 2023-06-07 16:59:23
FNX101 LEIB ATR 72-600... 2023-05-25 19:32:14

Información de pista (Elevación del aeropuerto: 14ft)

Pista 06L Longitud 10,927ft Anchura 145ft Elevación 14ft Superficie Asphalt Rumbo 58
Pista 06R Longitud 9,836ft Anchura 141ft Elevación 14ft Superficie Bituminous Rumbo 58
Pista 24L Longitud 9,836ft Anchura 141ft Elevación 14ft Superficie Bituminous Rumbo 238
Pista 24R Longitud 10,927ft Anchura 145ft Elevación 14ft Superficie Asphalt Rumbo 238

Frecuencias del aeropuerto

Tipo APP/DEP Frecuencia 118.955 Mhz
Tipo APP/DEP Frecuencia 119.155 Mhz
Tipo APP/DEP Frecuencia 119.405 Mhz
Tipo ATIS Frecuencia 119.255 Mhz
Tipo ATIS Frecuencia 121.780 Mhz
Tipo Clearance Frecuencia 123.880 Mhz
Tipo Ground Frecuencia 121.705 Mhz
Tipo Ground Frecuencia 121.905 Mhz
Tipo Tower Frecuencia 118.305 Mhz
Tipo Tower Frecuencia 118.455 Mhz
Tipo Tower Frecuencia 121.605 Mhz
Tipo Tower Frecuencia 121.705 Mhz
Tipo Tower Frecuencia 121.905 Mhz
Tipo Tower Frecuencia 122.100 Mhz
Tipo Tower Frecuencia 123.880 Mhz
Tipo Tower Frecuencia 125.830 Mhz
Tipo APP/DEP Frecuencia 118.005 Mhz
Tipo APP/DEP Frecuencia 118.125 Mhz
Tipo APP/DEP Frecuencia 120.700 Mhz
Tipo APP/DEP Frecuencia 121.300 Mhz
Tipo APP/DEP Frecuencia 127.625 Mhz
Tipo APP/DEP Frecuencia 128.350 Mhz
Tipo APP/DEP Frecuencia 134.825 Mhz
Tipo APP/DEP Frecuencia 142.900 Mhz
Tipo Clearance Frecuencia 123.880 Mhz
Tipo Ground Frecuencia 121.705 Mhz
Tipo Ground Frecuencia 121.905 Mhz

Radioayudas del aeropuerto

No hay radioayudas que mostrar.